SEC Filings
| Filing date | Form | Description | Filer | View |
|---|---|---|---|---|
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | View HTML | ||
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | View HTML | ||
| 11-K | An annual report of employee stock purchase, savings and similar plans | View HTML | ||
| 11-K | An annual report of employee stock purchase, savings and similar plans | View HTML | ||
| 11-K | An annual report of employee stock purchase, savings and similar plans | View HTML | ||
| 11-K | An annual report of employee stock purchase, savings and similar plans | View HTML | ||
| S-8 | Securities offered to employees pursuant to employee benefit plans | View HTML | ||
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | View HTML | ||
| SC 13G/A | An amendment to the SC 13G filing | BANKERS TRUST CORP | View HTML | |
| 424B3 | Form of prospectus reflecting facts events constituting substantive change from last form | View HTML |
Data provided by Kaleidoscope.
All United Technologies Corporation filings prior to April 3, 2020, can be found under its successor, RTX.