Historical Price Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| September 14, 2026 | $195.34 | 3,582,212 | $196.40 | $196.50 | $194.01 |
| September 15, 2026 | $195.50 | 4,728,435 | $196.73 | $197.21 | $193.05 |
| September 16, 2026 | $196.83 | 3,485,158 | $195.39 | $197.67 | $194.78 |
| September 17, 2026 | $193.54 | 3,548,832 | $197.50 | $197.50 | $191.84 |
| September 18, 2026 | $194.00 | 9,842,841 | $193.00 | $194.00 | $191.18 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG