Historical Price Lookup
Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
---|---|---|---|---|---|
January 13, 2025 | $117.74 | 5,414,699 | $114.58 | $117.93 | $114.58 |
January 14, 2025 | $119.47 | 3,804,868 | $118.76 | $119.52 | $118.18 |
January 15, 2025 | $119.09 | 4,279,697 | $120.15 | $120.37 | $118.17 |
January 16, 2025 | $120.46 | 3,896,994 | $119.35 | $120.51 | $119.10 |
January 17, 2025 | $121.11 | 4,182,100 | $120.60 | $121.35 | $119.86 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG