Historical Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| June 22, 2026 | $181.83 | 6,351,330 | $184.59 | $185.71 | $180.97 |
| June 23, 2026 | $186.39 | 3,908,019 | $183.00 | $186.72 | $181.83 |
| June 24, 2026 | $185.06 | 4,462,150 | $187.43 | $187.44 | $184.65 |
| June 25, 2026 | $186.59 | 3,594,108 | $185.00 | $189.66 | $184.35 |
| June 26, 2026 | $187.99 | 8,036,213 | $187.28 | $190.49 | $186.88 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG