Historical Price Lookup
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| August 31, 2026 | $207.73 | 3,961,875 | $210.23 | $211.24 | $207.69 |
| September 1, 2026 | $205.16 | 3,087,296 | $208.51 | $211.31 | $204.17 |
| September 2, 2026 | $200.78 | 4,692,866 | $206.88 | $206.88 | $200.31 |
| September 3, 2026 | $202.13 | 3,706,460 | $202.00 | $202.66 | $200.10 |
| September 4, 2026 | $200.79 | 2,802,406 | $200.77 | $201.64 | $199.04 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG