Historical Price Lookup
Week of September 28, 2026
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| September 28, 2026 | $187.66 | 3,225,226 | $187.82 | $189.59 | $186.81 |
| September 29, 2026 | $186.94 | 3,681,239 | $187.00 | $189.38 | $186.52 |
| September 30, 2026 | $185.65 | 4,743,215 | $186.38 | $187.54 | $184.56 |
| October 1, 2026 | $185.01 | 3,176,098 | $185.00 | $186.74 | $184.32 |
| October 2, 2026 | $184.68 | 3,813,252 | $184.50 | $185.82 | $183.83 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG