Historical Price Lookup
Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
---|---|---|---|---|---|
December 16, 2024 | $118.11 | 3,986,307 | $117.43 | $118.35 | $116.80 |
December 17, 2024 | $117.42 | 3,012,370 | $117.69 | $118.13 | $117.00 |
December 18, 2024 | $114.45 | 4,112,976 | $116.86 | $117.45 | $114.37 |
December 19, 2024 | $115.46 | 4,651,719 | $115.70 | $117.25 | $115.25 |
December 20, 2024 | $116.48 | 13,389,205 | $114.94 | $116.78 | $114.59 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG