Historical Price Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| June 8, 2026 | $178.66 | 5,908,331 | $180.49 | $182.30 | $177.90 |
| June 9, 2026 | $181.56 | 6,227,623 | $178.96 | $182.78 | $178.54 |
| June 10, 2026 | $177.41 | 6,035,514 | $183.00 | $183.00 | $176.93 |
| June 11, 2026 | $184.21 | 6,490,609 | $178.02 | $184.40 | $178.02 |
| June 12, 2026 | $183.53 | 3,347,999 | $184.69 | $184.87 | $181.87 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG