SEC Filings
| Filing date | Form | Description | Filer | View |
|---|---|---|---|---|
| 144 | Filed by "insiders" prior intended sale of restricted stock. | View HTML | ||
| 144 | Filed by "insiders" prior intended sale of restricted stock. | View HTML | ||
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | ||
| 8-K | Report of unscheduled material events or corporate event | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | ||
| 4 | Statement of changes in beneficial ownership of securities | JASPER PHILIP J | View HTML | |
| 11-K | An annual report of employee stock purchase, savings and similar plans | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | ||
| 11-K | An annual report of employee stock purchase, savings and similar plans | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | ||
| SD | Specialized Disclosure Report | View HTML | ||
| SCHEDULE 13G/A | SCHEDULE 13G/A - Description | View HTML | ||
| 4 | Statement of changes in beneficial ownership of securities | Work Robert O | View HTML |
Data provided by Kaleidoscope.
All United Technologies Corporation filings prior to April 3, 2020, can be found under its successor, RTX.