Dividends RTN

Record Payable As Reported Split Adjusted Type
01/08/20 01/30/20 $0.9425 $0.9425 Regular Cash
         
10/09/19 11/07/19 $0.9425 $0.9425 Regular Cash
07/10/19 08/01/19 $0.9425 $0.9425 Regular Cash
04/10/19 05/09/19 $0.9425 $0.9425 Regular Cash
01/02/19 01/31/19 $0.8675 $0.8675 Regular Cash
         
10/10/18 11/08/18 $0.8675 $0.8675 Regular Cash
07/11/18 08/02/18 $0.8675 $0.8675 Regular Cash
04/11/18 05/10/18 $0.8675 $0.8675 Regular Cash
01/11/18 02/01/18 $0.7975 $0.7975 Regular Cash
         
10/12/17 11/09/17 $0.7975 $0.7975 Regular Cash
07/05/17 08/03/17 $0.7975 $0.7975 Regular Cash
04/12/17 05/11/17 $0.7975 $0.7975 Regular Cash
01/04/17 02/02/17 $0.7975 $0.7325 Regular Cash
         
10/05/16 11/10/16 $0.7325 $0.7325 Regular Cash
07/06/16 08/04/16 $0.7325 $0.7325 Regular Cash
04/06/16 05/12/16 $0.7325 $0.7325 Regular Cash
01/06/16 02/04/16 $0.67 $0.67 Regular Cash
         
10/07/15 11/12/155 $0.67 $0.67 Regular Cash
07/01/15 08/06/15 $0.67 $0.67 Regular Cash
04/01/15 04/30/15 $0.67 $0.67 Regular Cash
01/07/15 02/05/15 $.605 $.605 Regular Cash
         
10/01/14 10/30/14 $.605 $.605 Regular Cash
07/02/14 08/07/14 $.605 $.605 Regular Cash
04/02/14 05/01/14 $.605 $.605 Regular Cash
01/02/14 02/06/14 $.55 $.55 Regular Cash
         
10/02/13 10/31/13 $.55 $.55 Regular Cash
07/03/13 08/08/13 $.55 $.55 Regular Cash
04/03/13 05/02/13 $.55 $.55 Regular Cash
01/02/13 02/07/13 $.50 $.50 Regular Cash
         
10/03/12 11/01/12 $.50 $.50 Regular Cash
07/05/12 08/09/12 $.50 $.50 Regular Cash
04/04/12 05/03/12 $.50 $.50 Regular Cash
01/04/12 02/09/12 $.43 $.43 Regular Cash
         
10/05/11 11/03/11 $.43 $.43 Regular Cash
07/06/11 08/11/11 $.43 $.43 Regular Cash
04/06/11 04/28/11 $.43 $.43 Regular Cash
01/05/11 02/10/11 $.375 $.375 Regular Cash
         
10/05/10 11/04/10 $.375 $.375 Regular Cash
07/06/10 08/12/10 $.375 $.375 Regular Cash
04/06/10 04/29/10 $.375 $.375 Regular Cash
01/04/10 01/28/10 $.31 $.31 Regular Cash
         
10/06/09 11/05/09 $.31 $.31 Regular Cash
07/07/09 08/04/09 $.31 $.31 Regular Cash
04/07/09 05/01/09 $.31 $.31 Regular Cash
01/02/09 01/30/09 $.28 $.28 Regular Cash
         
10/07/08 11/04/08 $.28 $.28 Regular Cash
07/10/08 08/07/08 $.28 $.28 Regular Cash
04/01/08 04/29/08 $.28 $.28 Regular Cash
01/03/08 01/31/08 $.255 $.255 Regular Cash
         
10/02/07 11/01/07 $.255 $.255 Regular Cash
07/03/07 08/02/07 $.255 $.255 Regular Cash
04/03/07 05/01/07 $.255 $.255 Regular Cash
01/03/07 01/31/07 $.240 $.240 Regular Cash
         
10/04/06 11/01/06 $.240 $.240 Regular Cash
07/17/06 08/14/06 $.240 $.240 Regular Cash
04/11/06 05/09/06 $.240 $.240 Regular Cash
01/03/06 01/31/06 $.220 $.220 Regular Cash
         
10/03/05 10/31/05 $.220 $.220 Regular Cash
07/05/05 08/01/05 $.220 $.220 Regular Cash
04/04/05 04/04/05 $.220 $.220 Regular Cash
         
12/27/04 01/24/05 $.200 $.200 Regular Cash
10/04/04 11/01/04 $.200 $.200 Regular Cash
07/07/04 08/04/04 $.200 $.200 Regular Cash
04/05/04 05/03/04 $.200 $.200 Regular Cash
01/02/04 01/30/04 $.200 $.200 Regular Cash
         
10/06/03 11/03/03 $.200 $.200 Regular Cash
07/07/03 08/04/03 $.200 $.200 Regular Cash
04/07/03 05/05/03 $.200 $.200 Regular Cash
01/02/03 01/30/03 $.200 $.200 Regular Cash
         
10/07/02 11/04/02 $.200 $.200 Regular Cash
07/08/02 08/05/02 $.200 $.200 Regular Cash
04/08/02 05/06/02 $.200 $.200 Regular Cash
01/02/02 01/30/02 $.200 $.200 Regular Cash
         
10/08/01 11/05/01 $.200 $.200 Regular Cash
07/09/01 08/06/01 $.200 $.200 Regular Cash
04/06/01 04/30/01 $.200 $.200 Regular Cash
01/02/01 01/30/01 $.200 $.200 Regular Cash
         
10/09/00 11/06/00 $.200 $.200 Regular Cash
07/10/00 08/07/00 $.200 $.200 Regular Cash
04/03/00 05/01/00 $.200 $.200 Regular Cash
01/03/00 01/31/00 $.200 $.200 Regular Cash
         
10/01/99 11/01/99 $.200 $.200 Regular Cash
07/02/99 07/30/99 $.200 $.200 Regular Cash
04/02/99 04/30/99 $.200 $.200 Regular Cash
01/04/99 02/01/99 $.200 $.200 Regular Cash
         
10/02/98 10/30/98 $.200 $.200 Regular Cash
07/02/98 07/31/98 $.200 $.200 Regular Cash
04/02/98 04/30/98 $.200 $.200 Regular Cash
         
12/29/97 01/26/98 $.200 $.200 Regular Cash
10/06/97 10/27/97 $.200 $.200 Regular Cash
07/07/97 07/28/97 $.200 $.200 Regular Cash
04/07/97 04/28/97 $.200 $.200 Regular Cash
01/06/97 01/27/97 $.200 $.200 Regular Cash
         
10/07/96 10/28/96 $.200 $.200 Regular Cash
07/08/96 07/29/96 $.200 $.200 Regular Cash
04/08/96 04/29/96 $.200 $.200 Regular Cash
01/08/96 01/29/96 $.188 $.188 Regular Cash
         
10/09/95 10/30/95 $.188 $.188 Regular Cash
10/09/95 10/23/95     2-for-1 Stock Split
07/10/95 07/31/95 $.375 $.188 Regular Cash
04/10/95 05/01/95 $.375 $.188 Regular Cash
01/09/95 01/30/95 $.375 $.188 Regular Cash
         
10/10/94 10/31/94 $.375 $.188 Regular Cash
07/11/94 08/01/94 $.375 $.188 Regular Cash
04/11/94 05/02/94 $.350 $.175 Regular Cash
01/07/94 01/28/94 $.350 $.175 Regular Cash
         
10/08/93 10/29/93 $.350 $.175 Regular Cash
07/09/93 07/30/93 $.350 $.175 Regular Cash
04/05/93 04/30/95 $.350 $.175 Regular Cash
01/04/93 01/29/93 $.350 $.175 Regular Cash
         
10/05/92 10/30/92 $.325 $.163 Regular Cash
07/06/92 07/31/92 $.325 $.163 Regular Cash
04/15/92 04/30/92 $.325 $.163 Regular Cash
03/09/92 04/03/92     2-for-1 Stock Split
01/03/92 01/31/92 $.650 $.163 Regular Cash
         
10/07/91 10/31/91 $.600 $.150 Regular Cash
07/08/91 07/31/91 $.600 $.150 Regular Cash
04/08/91 04/30/91 $.600 $.150 Regular Cash
01/04/91 01/31/91 $.600 $.150 Regular Cash
         
10/10/90 10/31/90 $.600 $.150 Regular Cash
07/06/90 07/31/90 $.600 $.150 Regular Cash
04/06/90 04/30/90 $.600 $.150 Regular Cash
01/05/90 01/31/90 $.600 $.150 Regular Cash
         
10/06/89 10/31/89 $.550 $.138 Regular Cash
07/07/89 07/31/89 $.550 $.138 Regular Cash
04/07/89 04/28/89 $.550 $.138 Regular Cash
01/06/89 01/31/89 $.500 $.138 Regular Cash
         
10/07/88 10/31/88 $.500 $.138 Regular Cash
07/08/88 07/29/88 $.500 $.138 Regular Cash
04/08/88 04/29/88 $.500 $.138 Regular Cash
01/08/88 01/29/88 $.500 $.138 Regular Cash
         
10/09/87 10/30/87 $.450 $.113 Regular Cash
07/10/87 07/29/87 $.450 $.113 Regular Cash
04/10/87 04/30/87 $.450 $.113 Regular Cash
01/09/87 01/30/87 $.450 $.113 Regular Cash
         
10/10/86 10/31/86 $.450 $.113 Regular Cash
07/11/86 07/31/86 $.450 $.113 Regular Cash
04/08/86 04/30/86 $.400 $.100 Regular Cash
01/10/86 01/31/86 $.400 $.100 Regular Cash
         
10/11/85 10/31/85 $.400 $.100 Regular Cash
07/12/85 07/31/85 $.400 $.100 Regular Cash
04/09/85 04/30/85 $.400 $.100 Regular Cash
01/10/85 01/31/85 $.400 $.100 Regular Cash
         
10/10/84 10/31/84 $.350 $.088 Regular Cash
07/06/84 07/31/84 $.350 $.088 Regular Cash
04/06/84 04/30/84 $.350 $.088 Regular Cash
01/06/84 01/24/84 $.350 $.088 Regular Cash
         
10/07/83 10/25/83 $.350 $.088 Regular Cash
07/08/83 07/26/83 $.350 $.088 Regular Cash
04/08/83 04/26/83 $.350 $.088 Regular Cash
01/07/83 01/25/83 $.350 $.088 Regular Cash
         
10/08/82 10/26/82 $.350 $.088 Regular Cash
07/09/82 07/28/82 $.350 $.088 Regular Cash
04/13/82 04/27/82 $.350 $.088 Regular Cash
01/08/82 01/26/82 $.350 $.088 Regular Cash
         
10/09/81 10/27/81 $.300 $.075 Regular Cash
07/10/81 07/28/81 $.300 $.075 Regular Cash
04/14/81 04/28/81 $.600 $.075 Regular Cash
01/09/81 01/27/81 $.600 $.075 Regular Cash
         
10/10/80 10/28/80 $.500 $.063 Regular Cash
07/11/80 07/29/80 $.500 $.063 Regular Cash
04/16/80 04/30/80 $.500 $.063 Regular Cash
01/11/80 01/24/80 $.500 $.063 Regular Cash