Historical Price Lookup
Week of October 12, 2026
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| October 12, 2026 | $186.66 | 3,767,697 | $186.71 | $187.41 | $185.95 |
| October 13, 2026 | $183.02 | 4,726,709 | $185.29 | $185.80 | $181.15 |
| October 14, 2026 | $186.47 | 4,047,286 | $184.12 | $186.79 | $183.67 |
| October 15, 2026 | $186.95 | 4,675,949 | $189.96 | $189.96 | $185.31 |
| October 16, 2026 | $193.92 | 7,723,458 | $188.76 | $194.32 | $188.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG