SEC Filings
| Filing date | Form | Description | Filer | View |
|---|---|---|---|---|
| 4 | Statement of changes in beneficial ownership of securities | Calio Christopher T. | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | Atkinson Tracy A | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | Mitchill Neil G. JR | View HTML | |
| 144 | Filed by "insiders" prior intended sale of restricted stock. | View HTML | ||
| 144 | Filed by "insiders" prior intended sale of restricted stock. | View HTML | ||
| 144 | Filed by "insiders" prior intended sale of restricted stock. | View HTML | ||
| 8-K | Report of unscheduled material events or corporate event | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | ||
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | View HTML EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | ||
| 4 | Statement of changes in beneficial ownership of securities | DaSilva Kevin G | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | BRUNK TROY D | View HTML |
Data provided by Kaleidoscope.
All United Technologies Corporation filings prior to April 3, 2020, can be found under its successor, RTX.