FORM 11-K |
ý | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
o | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
Page | |||||
Financial Statements | |||||
Supplemental Schedule* | |||||
2021 | 2020 | |||||||||||||
Assets | ||||||||||||||
Total investments at fair value (Notes 2 and 3) | $ | 19,509,997 | $ | 20,399,122 | ||||||||||
Fully benefit-responsive investment contracts at contract value (Note 4) | 1,568,055 | 2,061,550 | ||||||||||||
Receivables | ||||||||||||||
Notes receivable from participants | 183,020 | 191,946 | ||||||||||||
Receivables for securities sold | 16,741 | 81,441 | ||||||||||||
Accrued investment income and other receivables | 89,637 | 22,483 | ||||||||||||
Total receivables | 289,398 | 295,870 | ||||||||||||
Total assets | 21,367,450 | 22,756,542 | ||||||||||||
Liabilities | ||||||||||||||
Payable for securities purchased | 18,665 | 101,105 | ||||||||||||
Accrued investment expenses and other payables | 7,474 | 2,329 | ||||||||||||
Total liabilities | 26,139 | 103,434 | ||||||||||||
Net assets available for benefits | $ | 21,341,311 | $ | 22,653,108 |
2021 | ||||||||
Additions to net assets attributable to: | ||||||||
Net appreciation of investments (Notes 2 and 3) | $ | 3,071,792 | ||||||
Interest and dividends | 362,098 | |||||||
Interest income on notes receivable from participants (Note 2) | 7,899 | |||||||
Other revenue (Note 5) | 141 | |||||||
Contributions | ||||||||
Employee contributions | 880,538 | |||||||
Employer contributions | 416,233 | |||||||
1,296,771 | ||||||||
Total additions | 4,738,701 | |||||||
Deductions from net assets attributable to: | ||||||||
Distributions to participants | $ | 6,036,664 | ||||||
Administrative expenses | 13,834 | |||||||
Total deductions | 6,050,498 | |||||||
Decrease in net assets available for benefits | (1,311,797) | |||||||
Net assets, beginning of year | 22,653,108 | |||||||
Net assets, end of year | $ | 21,341,311 |
Level 1: | Quoted prices in active markets for identical assets or liabilities. | ||||
Level 2: | Observable inputs, other than Level 1 prices, such as quoted prices for similar assets or liabilities; quoted prices in markets that are not active; or other inputs that are observable or that we corroborate with observable market data for substantially the full term of the related assets or liabilities. | ||||
Level 3: | Unobservable inputs supported by little or no market activity that are significant to the fair value of the assets or liabilities. |
Fair Value of Investment Assets (Liabilities) as of 12/31/2021 | |||||||||||||||||
(thousands of dollars) | Total | Level 1 | Level 2 | Level 3 | Not Subject To Leveling (1) | ||||||||||||
Registered investment companies | $ | 4,780,049 | $ | 4,780,049 | $ | — | $ | — | $ | — | |||||||
Self-directed brokerage account | 686,391 | 686,391 | — | — | — | ||||||||||||
Separate accounts:(2) | |||||||||||||||||
Short-term investment fund | 778,279 | — | — | — | 778,279 | ||||||||||||
Unrealized depreciation on futures contracts | (1,491) | (1,491) | — | — | — | ||||||||||||
Employer common stock | 1,505,085 | 1,505,085 | — | — | — | ||||||||||||
Common collective trusts | 11,761,683 | — | — | — | 11,761,683 | ||||||||||||
Total investments at fair value | $ | 19,509,997 | $ | 6,970,035 | $ | — | $ | — | $ | 12,539,962 |
Fair Value of Investment Assets as of 12/31/2020 | |||||||||||||||||
(thousands of dollars) | Total | Level 1 | Level 2 | Level 3 | Not Subject To Leveling (1) | ||||||||||||
Registered investment companies | $ | 5,922,616 | $ | 5,922,616 | $ | — | $ | — | $ | — | |||||||
Self-directed brokerage account | 883,078 | 883,078 | — | — | — | ||||||||||||
Employer common stock | 1,540,301 | 1,540,301 | — | — | — | ||||||||||||
Common collective trusts | 12,053,127 | — | — | — | 12,053,127 | ||||||||||||
Total investments at fair value | $ | 20,399,122 | $ | 8,345,995 | $ | — | $ | — | $ | 12,053,127 |
Identity of Issue, Borrower, Lessor, or Similar Party | Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par, or Maturity Value | Shares/Units/ Principal (in shares/dollars) | Current Value (in dollars) | ||||||||||||||||||||
Investment Contracts | |||||||||||||||||||||||
7-Eleven Inc | 0.8% 02/10/2024 144A | $ | 286,000 | $ | 282,734 | ||||||||||||||||||
7-Eleven Inc | 0.95% 02/10/2026 144A | 357,000 | 345,693 | ||||||||||||||||||||
7-Eleven Inc | 1.3% 02/10/2028 144A | 446,000 | 424,770 | ||||||||||||||||||||
Abbvie Inc | 3.6% 5/14/25 | 1,635,000 | 1,738,697 | ||||||||||||||||||||
Abbvie Inc | 3.2% 11/21/29 | 5,835,000 | 6,238,738 | ||||||||||||||||||||
Abbvie Inc | 3.45% 03/15/22 | 2,295,000 | 2,297,099 | ||||||||||||||||||||
Abbvie Inc | 3.25% 10/01/22 | 700,000 | 709,441 | ||||||||||||||||||||
Abbvie Inc | 2.3% 11/21/22 | 1,100,000 | 1,115,360 | ||||||||||||||||||||
ABN Amro Bank NV | 4.75% 07/28/2025 144A | 1,365,000 | 1,486,276 | ||||||||||||||||||||
ABN Amro Bank NV | 1.542%/VAR 06/16/2027 144A | 986,000 | 966,490 | ||||||||||||||||||||
AEP Texas Inc. | 3.95% 6/1/28 | 930,000 | 1,018,356 | ||||||||||||||||||||
AerCap Ireland | 4.125% 7/3/23 | 312,000 | 324,048 | ||||||||||||||||||||
AerCap Ireland | 4.875% 1/16/24 | 264,000 | 280,753 | ||||||||||||||||||||
AerCap Ireland | 1.65% 10/29/2024 | 722,000 | 720,690 | ||||||||||||||||||||
AerCap Ireland | 2.45% 10/29/2026 | 245,000 | 247,009 | ||||||||||||||||||||
AerCap Ireland | 1.75% 10/29/2024 | 500,000 | 498,782 | ||||||||||||||||||||
AIB Group | 4.263%/VAR 4/10/25 144A | 1,725,000 | 1,816,457 | ||||||||||||||||||||
AIG Global Funding | 0.8% 07/07/23 144A | 331,000 | 330,426 | ||||||||||||||||||||
AIG Global Funding | 0.9% 09/22/25 144A | 1,000,000 | 970,492 | ||||||||||||||||||||
Air Lease Corp | 3% 09/15/23 | 413,000 | 423,854 | ||||||||||||||||||||
Air Lease Corp | 4.25% 2/1/24 | 987,000 | 1,039,865 | ||||||||||||||||||||
Air Lease Corp | 2.5% 02/01/25 | 810,000 | 821,129 | ||||||||||||||||||||
Air Lease Corp | 2.875% 01/15/2026 | 1,535,000 | 1,583,260 | ||||||||||||||||||||
Air Lease Corp | 3.5% 01/15/2022 | 500,000 | 500,440 | ||||||||||||||||||||
Air Lease Corp | 0.7% 02/15/2024 | 438,000 | 431,053 | ||||||||||||||||||||
Air Lease Corp | 0.8% 08/18/2024 | 513,000 | 502,511 | ||||||||||||||||||||
Air Lease Corp | 2.625% 07/01/22 | 600,000 | 604,817 | ||||||||||||||||||||
Altria Group Inc | 3.4% 05/06/30 | 445,000 | 460,413 | ||||||||||||||||||||
Altria Group Inc | 2.35% 05/06/25 | 170,000 | 173,991 | ||||||||||||||||||||
Ameren Corp | 2.5% 9/15/24 | 480,000 | 492,855 | ||||||||||||||||||||
American Express Co | 3.7% 08/03/23 | 1,020,000 | 1,063,497 | ||||||||||||||||||||
American Express Credit Account Master | 0.9% 11/15/2026 | 1,369,000 | 1,358,155 | ||||||||||||||||||||
American International Group | 4.125% 2/24 | 600,000 | 637,077 | ||||||||||||||||||||
American Tower | 2.4% 03/15/25 | 520,000 | 533,944 | ||||||||||||||||||||
Ameriprise Financial Inc | 3% 04/02/25 | 1,060,000 | 1,106,533 | ||||||||||||||||||||
AmerisourceBergen Corp | 0.737% 03/15/2023 | 670,000 | 668,247 | ||||||||||||||||||||
Amphenol Corp | 3.2% 4/1/24 | 145,000 | 150,736 | ||||||||||||||||||||
Apple Inc | 1.65% 05/11/30 | 4,020,000 | 3,912,207 | ||||||||||||||||||||
Arch Capital Finance | 4.011% 12/15/26 | 375,000 | 411,456 | ||||||||||||||||||||
Astrazeneca Finance LLC | 0.7% 05/28/2024 | 921,000 | 913,666 | ||||||||||||||||||||
AT&T Inc | 3% 6/30/22 | 580,000 | 584,420 | ||||||||||||||||||||
AT&T Inc | 4.35% 3/1/29 | 5,370,000 | 6,031,993 | ||||||||||||||||||||
AT&T Inc | 2.3% 06/01/27 | 405,000 | 412,028 |
Identity of Issue, Borrower, Lessor, or Similar Party | Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par, or Maturity Value | Shares/Units/ Principal (in shares/dollars) | Current Value (in dollars) | ||||||||||||||||||||
AT&T Inc | 1.65% 02/01/28 | 1,081,000 | 1,058,111 | ||||||||||||||||||||
AT&T Inc | 0.9% 03/25/2024 | 1,000,000 | 995,482 | ||||||||||||||||||||
Athene Global Funding | 2.5% 01/14/25 144A | 1,080,000 | 1,107,932 | ||||||||||||||||||||
Athene Global Funding | 1.45% 01/08/2026 144A | 910,000 | 893,814 | ||||||||||||||||||||
Athene Global Funding | 1% 04/16/2024 144A | 1,000,000 | 991,433 | ||||||||||||||||||||
Athene Global Funding | 1.73% 10/02/2026 144A | 1,124,000 | 1,103,190 | ||||||||||||||||||||
Atlantic City Electric Co | 2.3% 03/15/2031 | 1,380,000 | 1,385,917 | ||||||||||||||||||||
Ausgrid Finance | 3.85% 5/1/23 144A | 859,000 | 882,207 | ||||||||||||||||||||
Australia & New Zealand Banking Group LTD | 2.95%/VAR 07/22/2030 144A | 1,485,000 | 1,521,917 | ||||||||||||||||||||
Autozone, Inc. | 3.625% 04/15/25 | 1,055,000 | 1,125,012 | ||||||||||||||||||||
Autozone, Inc. | 3.125% 7/15/23 | 577,000 | 593,194 | ||||||||||||||||||||
Avangrid Inc | 3.2% 04/15/25 | 1,530,000 | 1,607,884 | ||||||||||||||||||||
Aviation Capital Group LLC | 4.375% 01/30/2024 144A | 1,360,000 | 1,426,054 | ||||||||||||||||||||
Avolon Holdings | 3.95% 7/1/24 144A | 1,105,000 | 1,157,818 | ||||||||||||||||||||
Avolon Holdings | 2.875% 02/15/25 144A | 1,080,000 | 1,103,230 | ||||||||||||||||||||
Avolon Holdings | 4.25% 04/15/26 144A | 880,000 | 932,531 | ||||||||||||||||||||
AXA Equitable Holdings, Inc | 3.9% 4/20/23 | 50,000 | 51,740 | ||||||||||||||||||||
BAE Systems Plc | 3.4% 04/15/30 144A | 320,000 | 341,555 | ||||||||||||||||||||
Banco Bilbao Vizcaya Argentaria | 1.125% 09/18/25 | 1,400,000 | 1,371,225 | ||||||||||||||||||||
Banco Santander, S.A. | 3ML+112 04/23 | 400,000 | 404,128 | ||||||||||||||||||||
Banco Santander, S.A. | 2.746% 05/28/25 | 1,400,000 | 1,447,026 | ||||||||||||||||||||
Banco Santander, S.A. | 1.849% 03/25/2026 | 600,000 | 597,248 | ||||||||||||||||||||
Banco Santander, S.A. | 1.722%/VAR 09/14/2027 | 1,600,000 | 1,570,885 | ||||||||||||||||||||
Banco Santander, S.A. | 5.179% 11/19/2025 | 1,200,000 | 1,335,758 | ||||||||||||||||||||
Bank 2018-BN11 A2 | 3.784% 03/61 | 4,200,000 | 4,565,917 | ||||||||||||||||||||
Bank 2020-BN25 A3 | 2.391% 01/15/2063 | 1,000,000 | 1,020,741 | ||||||||||||||||||||
Bank of America Corp | 4% 01/22/25 | 1,225,000 | 1,308,285 | ||||||||||||||||||||
Bank of America Corp | 3.95% 4/21/25 | 1,120,000 | 1,197,169 | ||||||||||||||||||||
Bank of America Corp | 4.45% 3/03/26 | 1,815,000 | 1,998,238 | ||||||||||||||||||||
Bank of America Corp | 3.824%/VAR 1/20/28 | 2,740,000 | 2,967,080 | ||||||||||||||||||||
Bank of America Corp | 3.593%/VAR 07/28 | 1,560,000 | 1,678,996 | ||||||||||||||||||||
Bank of America Corp | 3.004%/VAR 12/20/23 | 1,618,000 | 1,651,443 | ||||||||||||||||||||
Bank of America Corp | 3.55%/VAR 3/24 | 750,000 | 772,292 | ||||||||||||||||||||
Bank of America Corp | 2.015%/VAR 02/13/26 | 3,600,000 | 3,646,332 | ||||||||||||||||||||
Bank of America Corp | 1.97% VAR 10/24/26 | 6,308,000 | 6,182,106 | ||||||||||||||||||||
Bank of America Corp | 2.687%/VAR 04/22/2032 | 745,000 | 756,046 | ||||||||||||||||||||
Bank of America Corp | 2.299%/VAR 07/21/2032 | 2,555,000 | 2,512,094 | ||||||||||||||||||||
Bank of America Corp | 2.881%/VAR 4/24/23 | 1,050,000 | 1,056,809 | ||||||||||||||||||||
Bank of America Corp | 1.734%/VAR 07/22/2027 | 2,061,000 | 2,045,990 | ||||||||||||||||||||
Bank of America Corp | 3.864% 07/23/2024 | 2,000,000 | 2,083,717 | ||||||||||||||||||||
Bank of America Corp | 2.456%/VAR 10/22/25 | 1,100,000 | 1,129,770 | ||||||||||||||||||||
Bank of America Corp | 1.319%/VAR 06/19/26 | 1,000,000 | 989,379 | ||||||||||||||||||||
Bank of America Corp | 0.976%/VAR 04/22/2025 | 1,000,000 | 991,983 |
Identity of Issue, Borrower, Lessor, or Similar Party | Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par, or Maturity Value | Shares/Units/ Principal (in shares/dollars) | Current Value (in dollars) | ||||||||||||||||||||
Bank of America Credit Card Trust | 0.34% 05/15/26 | 1,508,000 | 1,488,117 | ||||||||||||||||||||
Bank of America Credit Card Trust | 0.44% 09/15/2026 | 1,324,000 | 1,304,777 | ||||||||||||||||||||
Bank of Montreal | 1.85% 05/01/25 | 1,100,000 | 1,116,243 | ||||||||||||||||||||
Bank of Nova Scotia | 3.4% 2/11/24 | 1,000,000 | 1,049,213 | ||||||||||||||||||||
Bank of the West Auto Trust | 2.43% 4/15/24 | 204,381 | 205,621 | ||||||||||||||||||||
Bank of Tokyo-Mitsubishi | 3.75% 3/10/24 144A | 1,290,000 | 1,359,926 | ||||||||||||||||||||
Barclays plc | 4.337% 01/10/28 | 2,045,000 | 2,232,679 | ||||||||||||||||||||
Barclays plc | 4.972/VAR 5/16/29 | 745,000 | 849,762 | ||||||||||||||||||||
Barclays plc | 2.852%/VAR 05/07/26 | 2,619,000 | 2,701,123 | ||||||||||||||||||||
Barclays plc | 4.61%/VAR 2/15/23 | 1,570,000 | 1,576,715 | ||||||||||||||||||||
Barclays plc | 3ML+161/VAR 5/7/25 | 2,000,000 | 2,103,308 | ||||||||||||||||||||
Barclays plc | 4.338/VAR 05/16/2024 | 2,650,000 | 2,758,585 | ||||||||||||||||||||
Barclays plc | 1.007%/VAR 12/10/24 | 677,000 | 672,061 | ||||||||||||||||||||
BAT International Finance | 1.668% 03/25/26 | 1,600,000 | 1,570,639 | ||||||||||||||||||||
Bay Area Toll Authority | 2.574% 4/1/31 | 1,495,000 | 1,540,242 | ||||||||||||||||||||
Bayer US Finance | 4.25% 12/15/25 144A | 850,000 | 919,350 | ||||||||||||||||||||
BBCMS 2020-C8 A3 | 1.617% 10/15/53 | 4,300,000 | 4,210,507 | ||||||||||||||||||||
Benchmark 2018-B2 Mortgage Trust A2 | 3.6623% 02/51 | 856,000 | 872,683 | ||||||||||||||||||||
Benchmark 2018-B2 Mortgage Trust A3 | 3.5439% 02/51 | 5,000,000 | 5,253,020 | ||||||||||||||||||||
Benchmark 2018-B7 Mortgage Trust A2 | 4.377% 05/53 | 513,000 | 534,498 | ||||||||||||||||||||
Benchmark 2018-B8 Mortgage Trust A2 | 4.149% 1/15/52 | 471,037 | 489,372 | ||||||||||||||||||||
Benchmark 2019-B9 Mortgage Trust | 2.667% 12/15/72 | 4,400,000 | 4,560,953 | ||||||||||||||||||||
Benchmark 2021-B27 Mortgage Trust A3 | 1.792% 07/15/2054 | 5,000,000 | 4,940,264 | ||||||||||||||||||||
Berkshire Hathaway Energy | 2.8% 1/15/23 | 886,000 | 902,269 | ||||||||||||||||||||
Berkshire Hathaway Energy | 4.05% 04/15/2025 | 1,000,000 | 1,081,919 | ||||||||||||||||||||
Berry Global Inc | 1.57% 01/15/2026 | 3,650,000 | 3,571,598 | ||||||||||||||||||||
BMARK 2020-B20 A3 | 1.9454% 10/15/53 | 2,500,000 | 2,481,248 | ||||||||||||||||||||
BNP Paribas | 1.323%/VAR 01/13/2027 144A | 3,804,000 | 3,701,522 | ||||||||||||||||||||
BNP Paribas | 2.819%/VAR 11/19/25 144A | 1,085,000 | 1,116,620 | ||||||||||||||||||||
BNP Paribas | 2.219%/VAR 06/09/26 144A | 1,120,000 | 1,130,418 | ||||||||||||||||||||
Boeing Co | 5.15% 05/01/30 | 4,695,000 | 5,470,149 | ||||||||||||||||||||
Boeing Co | 2.196% 02/04/2026 | 2,125,000 | 2,124,494 | ||||||||||||||||||||
BP Capital Markets America | 3.79% 2/24 | 1,520,000 | 1,600,074 | ||||||||||||||||||||
BP Capital Markets America | 3.194% 04/06/25 | 4,825,000 | 5,088,717 | ||||||||||||||||||||
BPCE SA | 4.5% 03/15/2025 144A | 1,330,000 | 1,433,142 | ||||||||||||||||||||
BPCE SA | 2.375% 01/14/2025 144A | 985,000 | 1,002,107 | ||||||||||||||||||||
BPCE SA | 1.652%/VAR 10/06/26 144A | 875,000 | 863,304 | ||||||||||||||||||||
Braemar Hotels & Resorts Trust Series | 1ML+06/15/35 | 1,440,000 | 1,438,356 | ||||||||||||||||||||
Bristol Meyers Squibb | 3.4% 07/26/29 | 1,800,000 | 1,971,007 | ||||||||||||||||||||
Bristol Meyers Squibb | 2.9% 07/26/24 | 1,000,000 | 1,046,430 | ||||||||||||||||||||
British American Tobacco | 2.789% 9/6/24 | 1,090,000 | 1,122,967 | ||||||||||||||||||||
British American Tobacco | 4.7% 04/02/27 | 545,000 | 599,526 | ||||||||||||||||||||
British American Tobacco | 3.222% 08/15/24 | 500,000 | 519,672 | ||||||||||||||||||||
Broadcom Inc | 4.11% 09/15/28 | 1,795,000 | 1,967,859 |
Identity of Issue, Borrower, Lessor, or Similar Party | Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par, or Maturity Value | Shares/Units/ Principal (in shares/dollars) | Current Value (in dollars) | ||||||||||||||||||||
Broadcom Inc | 3.419% 04/15/2033 144A | 3,366,000 | 3,528,584 | ||||||||||||||||||||
Broadcom Inc | 3.137% 11/15/2035 144A | 907,000 | 912,404 | ||||||||||||||||||||
BX 2020-BXLP A | 1ML+82.15 12/15/29 144A | 1,007,059 | 1,006,454 | ||||||||||||||||||||
BX 2021-BXMF | 1ML+64 10/15/2026 144A | 473,000 | 468,957 | ||||||||||||||||||||
BX 2021-SOAR A | 0.8% 06/15/2023 144A | 674,363 | 670,578 | ||||||||||||||||||||
California State | 2.40% 10/1/25 | 720,000 | 752,529 | ||||||||||||||||||||
Campbell Soup Company | 3.65% 3/15/23 | 319,000 | 328,842 | ||||||||||||||||||||
Canadian Natural Resources | 2.95% 1/15/23 | 3,020,000 | 3,077,506 | ||||||||||||||||||||
Canadian Natural Resources | 2.05% 07/15/25 | 562,000 | 567,372 | ||||||||||||||||||||
Canadian Pacific Railway Co | 1.75% 12/02/2026 | 239,000 | 239,862 | ||||||||||||||||||||
Capital One Bank | 2.65% 08/08/22 | 520,000 | 525,928 | ||||||||||||||||||||
Capital One Bank | 2.28%/VAR 01/28/26 | 1,100,000 | 1,120,194 | ||||||||||||||||||||
Capital One Financial | 3.9% 1/29/24 | 835,000 | 878,694 | ||||||||||||||||||||
Capital One Financial | 1.878%/VAR 11/02/2027 | 1,150,000 | 1,144,121 | ||||||||||||||||||||
CarMax | 3.13% 6/15/23 | 121,269 | 121,614 | ||||||||||||||||||||
CarMax | 2.68% 3/15/24 | 571,012 | 576,383 | ||||||||||||||||||||
CarMax | 3.36% 09/23 | 125,874 | 126,763 | ||||||||||||||||||||
CarMax | 0.5% 08/15/25 | 767,000 | 762,866 | ||||||||||||||||||||
Carrier Global Corp | 2.242% 02/15/25 | 601,000 | 615,412 | ||||||||||||||||||||
CDP Financial Inc | 3.15% 7/24 144A | 620,000 | 653,187 | ||||||||||||||||||||
Celanese US Holdings | 3.5% 5/8/24 | 685,000 | 715,459 | ||||||||||||||||||||
Celanese US Holdings | 1.4% 08/05/2026 | 410,000 | 400,038 | ||||||||||||||||||||
Celulosa Arauco Constitucion | 4.5% 08/01/2024 | 207,000 | 219,524 | ||||||||||||||||||||
Cenovus Energy Inc | 2.65% 01/15/2032 | 215,000 | 210,350 | ||||||||||||||||||||
Centerpoint Energy Inc | 1.45% 06/01/2026 | 1,045,000 | 1,025,181 | ||||||||||||||||||||
CFCRE 2016-C3 Mortgage Trust A3 | 3.597% 01/10/2048 | 1,460,498 | 1,545,400 | ||||||||||||||||||||
CFCRE 2016-C4 Mortgage Trust A3 | 3.014% 05/58 | 2,500,000 | 2,608,566 | ||||||||||||||||||||
CGI Inc | 1.45% 09/14/2026 144A | 1,365,000 | 1,334,774 | ||||||||||||||||||||
Charter Communications Operating | 4.908% 7/23/25 | 885,000 | 974,481 | ||||||||||||||||||||
Charter Communications Operating | 4.464% 7/23/22 | 3,445,000 | 3,495,849 | ||||||||||||||||||||
Charter Communications Operating | 2.3% 02/01/32 | 2,900,000 | 2,752,774 | ||||||||||||||||||||
Chevron Phillips Chemical | 3.3% 5/23 144A | 480,000 | 494,297 | ||||||||||||||||||||
Chevron USA Inc | 3.9% 11/15/2024 | 1,500,000 | 1,605,320 | ||||||||||||||||||||
Cigna Corp | 4.375% 10/15/28 | 3,545,000 | 4,028,895 | ||||||||||||||||||||
Cigna Corp | 3.75% 7/15/23 | 135,000 | 140,388 | ||||||||||||||||||||
Cigna Corp | 0.613% 03/15/2024 | 296,000 | 293,533 | ||||||||||||||||||||
Citibank N.A. | 3.65% 1/23/24 | 1,000,000 | 1,051,877 | ||||||||||||||||||||
Citigroup Commercial Mortgage Trust | 4.149% 1/10/36 | 7,545,000 | 7,910,579 | ||||||||||||||||||||
Citigroup Commercial Mortgage Trust | 3.024% 9/45 | 390,550 | 392,754 | ||||||||||||||||||||
Citigroup Commercial Mortgage Trust | 3.093% 04/46 | 111,000 | 113,225 | ||||||||||||||||||||
Citigroup Commercial Mortgage Trust | 4.131% 11/46 | 383,000 | 400,994 | ||||||||||||||||||||
Citigroup Commercial Mortgage Trust | 3.477% 5/10/47 | 145,674 | 149,788 | ||||||||||||||||||||
Citigroup Commercial Mortgage Trust | 3.356% 7/47 | 425,329 | 438,616 | ||||||||||||||||||||
Citigroup Commercial Mortgage Trust | 3.368% 02/49 | 373,366 | 387,249 |
Identity of Issue, Borrower, Lessor, or Similar Party | Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par, or Maturity Value | Shares/Units/ Principal (in shares/dollars) | Current Value (in dollars) | ||||||||||||||||||||
Citigroup Commercial Mortgage Trust | 3.212% 4/50 | 201,223 | 201,613 | ||||||||||||||||||||
Citigroup Inc | 4.4% 6/10/25 | 1,080,000 | 1,176,150 | ||||||||||||||||||||
Citigroup Inc | 4.45% 9/29/27 | 965,000 | 1,075,994 | ||||||||||||||||||||
Citigroup Inc | 3.7% 1/12/26 | 4,390,000 | 4,746,796 | ||||||||||||||||||||
Citigroup Inc | 2.7% 10/27/2022 | 750,000 | 761,802 | ||||||||||||||||||||
Citigroup Inc | 3.106%/VAR 04/08/26 | 4,810,000 | 5,042,453 | ||||||||||||||||||||
Citigroup Inc | 2.561%/VAR 05/01/2032 | 970,000 | 975,030 | ||||||||||||||||||||
Citigroup Inc | 2.976%/VAR 11/5/30 | 2,230,000 | 2,315,755 | ||||||||||||||||||||
Citigroup Inc | 2.876%/VAR 07/24/23 | 2,439,000 | 2,468,283 | ||||||||||||||||||||
Citigroup Inc | 3.142%/VAR 1/24/23 | 1,780,000 | 1,782,251 | ||||||||||||||||||||
Citigroup Inc | 0.776%/VAR 10/30/24 | 1,140,000 | 1,133,207 | ||||||||||||||||||||
Citigroup Inc | 0.981%/VAR 05/01/2025 | 651,000 | 645,866 | ||||||||||||||||||||
Citigroup Inc | 1.122%/VAR 01/28/2027 | 500,000 | 486,993 | ||||||||||||||||||||
Citizens Bank | 3.25% 2/14/22 | 2,005,000 | 2,006,636 | ||||||||||||||||||||
Citizens Bank | 2.25% 04/28/25 | 2,459,000 | 2,516,315 | ||||||||||||||||||||
Citrix Systems Inc | 1.25% 03/01/2026 | 945,000 | 920,316 | ||||||||||||||||||||
CNH Equipment Trust | 3.12% 07/17/2023 | 33,760 | 33,793 | ||||||||||||||||||||
CNO Global Funding | 1.75% 10/07/2026 144A | 660,000 | 652,013 | ||||||||||||||||||||
Comcast Corporation | 3.375% 08/15/25 | 565,000 | 603,878 | ||||||||||||||||||||
Comcast Corporation | 3.7% 04/15/2024 | 1,000,000 | 1,062,414 | ||||||||||||||||||||
Comcast Corporation | 3.95% 10/15/25 | 476,000 | 519,664 | ||||||||||||||||||||
COMM 14-UBS6 ASB | 3.387% 12/47 | 115,634 | 118,975 | ||||||||||||||||||||
COMM 15-CCRE24 A4 | 3.432% 8/55 | 4,017,467 | 4,156,468 | ||||||||||||||||||||
COMM 15-CR23 ASB | 3.257% 05/48 | 225,195 | 231,999 | ||||||||||||||||||||
COMM 15-CR26 ASB | 3.373% 10/48 | 370,533 | 383,456 | ||||||||||||||||||||
COMM 2012-CR3 ASB | 2.372% 11/45 | 59,940 | 60,105 | ||||||||||||||||||||
COMM 2012-LC4 A4 | 3.288% 12/44 | 106,597 | 106,542 | ||||||||||||||||||||
COMM 2013-300P | 4.353% 8/10/30 | 2,620,000 | 2,716,157 | ||||||||||||||||||||
COMM 2013-CR7 A4 | 3.213% 03/46 | 421,465 | 428,831 | ||||||||||||||||||||
COMM 2013-CR7 ASB | 2.739% 03/46 | 704,128 | 710,995 | ||||||||||||||||||||
COMM 2014-UBS4 A4 | 3.42% 08/10/2047 | 1,250,000 | 1,287,713 | ||||||||||||||||||||
COMM 2015-CR22 A2 | 2.856% 3/48 | 61,924 | 61,943 | ||||||||||||||||||||
COMM 2015-CR22 ASB | 3.144% 3/48 | 204,067 | 209,717 | ||||||||||||||||||||
COMM 2015-CR23 A2 | 2.852% 05/48 | 159,769 | 159,712 | ||||||||||||||||||||
COMM 2015-CR25 A3 | 3.505% 8/48 | 3,129,796 | 3,244,559 | ||||||||||||||||||||
COMM 2015-DC1 A4 | 3.078% 2/48 | 3,000,000 | 3,055,084 | ||||||||||||||||||||
Commonwealth Edison | 2.95% 08/15/27 | 1,040,000 | 1,096,360 | ||||||||||||||||||||
Conagra Brands Inc | 0.5% 08/11/2023 | 794,000 | 787,164 | ||||||||||||||||||||
ConocoPhillips Inc | 3.75% 10/01/2027 144A | 660,000 | 723,487 | ||||||||||||||||||||
Continental Resources Inc Okla | 2.268% 11/15/2026 144A | 415,000 | 411,888 | ||||||||||||||||||||
Cooperative RaboBank UA | 1.339%/VAR 06/24/26 144A | 1,180,000 | 1,163,041 | ||||||||||||||||||||
Corporacion Andina De Formento | 2.75% 1/23 | 400,000 | 407,292 | ||||||||||||||||||||
Corporate Office Properties LP | 2.75% 04/15/2031 | 1,450,000 | 1,441,692 | ||||||||||||||||||||
Cox Communications Inc | 3.5% 8/15/27 144A | 4,000,000 | 4,296,766 |
